To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SUNDAY JULY 18th

CLUB CHAMPIONSHIP

 CHAMPIONSHIP FLIGHT   GOTY PTS      
 1                                             10  TOM BRETT   (PLAY OFF)  295  140
 2                                               6  ERIC BRIGGS  295  110
 3                                               2  KEN COMERFORD  297  77.50
 3  ROB DAVIDSON  297  77.50
 5  MIKE MARSEGLIA  300  50
 6  PAUL KENNESON  301  31.66
 6  LARRY BOLDUC  301  31.66
 6  ROB BARTHA  301  31.66
 9  LOU MILLER  303  20
 10  JIM BIDWELL  304  20
 11  STEVE MCCUSKER  309  20
 12  STEVE COOKE  309  20
 13  JEFF GRAHAM  311  20
 14  RICK WHEDON  314  20
 15  MIKE BYRNE  316  20
 16  DAN SANDERS  320  20
 A FLIGHT      
 1                                              10  TOM PROVENCAL  274  140
 2                                                6  FRANK BREEN  276  110
 3                                                2  ANDY LINK  280  85
 4  DAVE OLIO  281  70
 5  NORM DAIGNAULT  282  50
 6  JOE DURA  283  40
 7  JIM BOOTH  288  27.50
 8  NICK PAHOULIS  288  27.50
 8  STEVE FARR  289  20
 B FLIGHT      
 1                                              10  KIM ADERMAN  271  140
 2                                                6  TIM HANNAN  280  110
 3                                                2  DAN HOME  281  85
 4  MIKE BIELEFIELD  286  60
 4  LEO BRAVAKIS  286  60
 6  STAN SKIBA  288  40
 7  MARK KIRK  289  30
 8  JOHN LAWLOR  290  25
 9  MARK DENNIS  292  20
 10  DAVE RUTZ  295  20
 11  PAUL RUSSILLO  299  20
 C FLIGHT      
 1                                              10  TED BLASKO  272  140
 2                                                6  RON KRUPA  278  110
 3                                                2  SAL RUSSO  281  85
 4  GERRY BROOKS  284  60
 4  STEVE LITEPLO  284  60
 6  GARY GREENWALD  286  40
 7  BILL MUSTARD  295  30
 8  JIM AUFMAN  299  25

LG/LN

 FLT A (0-15)      
 GROSS      
 1  GENE CUNNINGHAM  74  23.98
 1  RON JEROSZKO  74  23.98
 NET      
 1  BUD STAPLES  67  20.67
 1  BOB CAPPA  67  20.67
 1  MIKE PETERSON  67  20.67
 4  JACK CISZEWSKI  68  7.02
 FLT B (16+)      
 GROSS      
 1  DAVE BERG  86  27.95
 2  RANDY GUYER  88  8.51
 2  MIKE MCDONALD  88  8.51
 NET      
 1  DAVE O'BRIEN  68  27.95
 2  WILL JONES  69  17.01
 3  TOM PICKRELL  70  13.37
 4  TOM MCNAMARA  71  9.11
 4  BOB JAMIESON  71  9.11

PAR 4s ONLY

 FLIGHT A (0-13)      
 GROSS      
 1  RICH WHEDON  41  28.98
 2  ERIC BRIGGS  42  8.82
 2  STEVE COOKE  42  8.82
 NET      
 1  NICK PAHOULIS  38  20.16
 1  BOB WAHLBERG  38  20.16
 1  BOB CAPPA  38  20.16
 4  ANDY LINK  39  9.45
 4  TOM PROVENCAL  39  9.45
 FLIGHT B (14+)      
 GROSS      
 1  BUD STAPLES  45  32.76
 2  DAVE BERG  48  18.90
 NET      
 1  TOM PICKRELL  38  32.76
 2  MICKEY GROSHARDT  39  18.90
 3  DAVE OBRIEN  40  15.12
 4  GARTH GROVES  41  7.56

 KICKERS  5  11.48ea.
 TOM PICKRELL, GEORGE FRANKENBERGER    
 JOE WALINSKI, DAVE O'BRIEN    

 

 
 
© Tallwood Men's Club