To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SATURDAY JULY 17th

LG/LN

 FLT A      
 GROSS      
 1  RON JEROSZKO  76  30.02
 2  BOB WAHLBERG  78  6.09
 2  DARRELL PERILLO  78  6.09
 2  TERRY RUZZO  78  6.09
 NET      
 1  GREG GARCIA  64  30.02
 2  JOHN BASONE  66  18.27
 3  BOB LESTER  67  14.36
 4  JIM BOICE  68  11.75
 5  LEE KUPIDURA  69  7.83
 FLT B      
 GROSS      
 1  DOC RESNISKY  81  30.02
 2  BILL MUZIN  85  18.27
 NET      
 1  ERIC HUNT  67  30.02
 2  KYLE PERCY  68  18.27
 3  DINESH KAPUR  69  11.31
 3  WILL JONES  69  11.31
 3  AARON PERILLO  69  11.31

2MBB

 FLT A      
 GROSS      
 1  PAUL KENNESON-ERIC BRIGGS  69  44.44
 2  KEN COMERFORD-JIM BIDWELL  70  10.96
 2  DAN SANDERS-MIKE MARSEGLIA BLIND  70  5.48
 2  JEFF GRAHAM-ERIC BRIGGS BLIND  70  5.48
 NET      
 1  TONY JUDENIS-RON JEROSZKO  61  44.44
 2  TERRY RUZZO-JOE LEBLANC  62  28.24
 3  DENNIS JOLLY-JIM BOICE 63  15.28
 3  JIM WHALEN-PAUL CASTANHO BLIND  63  7.64
 FLT B      
 GROSS      
 1  DAVE RUTZ-KIM ADERMAN  74  44.97
 2  DARRELL PERILLO-AARON PERILLO  77  15.36
 2  RAY PERRY-BOB LESTER  77  15.36
 2  ELLIOT SOLOMON-ROY BELL  77  15.36
 NET      
 1  TOM MCNAMARA-GREG GARCIA  59  29.85
 1  WILL JONES-GARTH GROVES  59  29.85
 1  DAVE WHITTON-GARTH GROVES BLIND  59  14.93
 4  KYLE PERCY-ERIC HUNT  61  12.84
 5  PETE LARKIN-DOC RESINSKY  62  5.28
 5  KEVIN COUGHLIN-MIKE BRADDON  62  5.28

BEST 8 FRONT+BEST 8 BACK

 GROSS      
 1  ERIC BRIGGS  62  31.68
 2  KEN COMERFORD  63  18.72
 3  STEVE MCCUSKER  64  10.80
 NET      
 1  GREG GARCIA  52  31.65
 2  KIM ADERMAN  54  18.72
 3  BOB LESTER  55  10.80
 4  ANDY LINK  56  7.92
 4  WILL JONES  56  7.92
 6  GARTH GROVES  57  1.44
 6  KYLE PERCY  57  1.44
 6  GREG CLARK  57  1.44
 6  ROY BELL  57  1.44

 KICKERS  1  7.05ea.
 GERRY BROOKS, TED BLASKO, RON KRUPA    
 DENNIS JOLLY, BOB LESTER, KURT HASSETT    

 
 
© Tallwood Men's Club