To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SAT JULY 3

PRO-MEMBER

 FLT A (0-10)      
 GROSS      
 1  PAUL KENNESON  64  37.62
 2  STEVE MCCUSKER  67  17.53
 2  LARRY BOLDUC  67  17.53
 NET      
 1  STEVE SCHACHNER  62  37.62
 2  FRANK BREEN  63  12.14
 2  CLIFF BACKES  63  12.14
 2  KEITH MARCROFT  63  12.14
 2  DAVE OLIO  63  12.14
 FLT B (11-16)      
 GROSS      
 1  MIKE VIOLETTE  68  32.76
 2  AUGGIE LINK  69  17.64
 NET      
 1  PAUL RUSSILLO  61  32.76
 2  KEVIN COUGHLIN  63  15.75
 2  JACK MCLEAN  63  15.75
 4  HARSH BANSAL  64  9.45
 4  PETE LARKIN  64  9.45
 FLT C (17+)      
 GROSS      
 1  BOB BURGESS  71  12.60
 1  JOE DITUNNO  71  12.60
 1  NELSON EDDY  71  12.60
 1  DOC RESNISKY  71  12.60
 1  ED MCLAUGHLIN  71  12.60
 1  BILL MUSTARD  71  12.60
 NET      
 1  DAN HOGAN  62  39.69
 2  PAUL GRENNAN  63  14.41
 2  TED BLASKO  63  14.41
 2  ROGER LENTOCHA  63  14.41
 2  SAL RUSSO  63  14.41
 6  KYLE PERCY  64  5.36
 6  JIM AUFMAN  64  5.36
 6  CLEM PONTILLO  64  5.36

LG/LN

 FLT A (0-10)      
 GROSS      
 1  PAUL KENNESON  66  32.67
 2  LARRY BOLDUC  69  19.30
 3  ROB BARTHA  75  5.57
 3  ROB DAVIDSON  75  5.57
 NET      
 1  STEVE SCHACHNER  67  25.98
 1  STEVE MCCUSKER  67  25.98
 3  STEVE COOKE  69  10.02
 3  BOB WAHLBERG  69  10.02
 5  FRANK BREEN  71  3.34
 5  STAN PIORKOWSKI  71  3.34
 5  JOE POULIN  71  3.34
 5  JIM WHALEN  71  3.34
 FLT B (11-16)      
 GROSS      
 1  AUGGIE LINK  79  26.91
 2  MIKE VIOLETTE  80  15.52
 NET      
 1  JACK MCLEAN  66  26.81
 2  PETER RATAJCZAK  70  13.97
 2  ERIC HOY  70  13.97
 4  PAUL RUSSILLO  71  6.21
 FLT C (17+)      
 GROSS      
 1  PAUL GRENNAN  85  33.12
 2  JOE DITUNNO  86  20.16
 NET      
 1  DICK CARTERUD  66  33.12
 2  DAN HOGAN  69  18.00
 2  ED MCLAUGHLIN  69  18.00
 4  KYLE PERCY  70  10.80
 4  RON WEIL  70  10.80

2MBB

 GROSS      
 1  STEVE MCCUSKER-ROB BARTHA  67  77.08
 2  STEVE MCCUSKER-NICK PAHOULIS  70  47.92
 3  TONY JUDENIS-JIM BOOTH  71  28.48
 NET      
 1  GREG GARCIA-DAVE OLIO  59  51.16
 1  JOE DIMINICO-(STEVE CASSANO)  59  25.58
 1  STEVE SCHACHNER-JOE BACEWICZ  59  51.16
 4  JACK MCLEAN-CLEM PONTILLO  61  10.66
 4  JIM WHALEN-JOE DITUNNO  61  10.66
 4  BOB BURGESS-MARK MILEY  61  10.66
 4  DAN GOTHERS-NELSON EDDY  61  10.66

KICKERS

 DENNIS JOLLY  #8  28.80 ea.
 JEFF SOLOMON    

 
 
© Tallwood Men's Club