To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SUN JUNE 27TH

ELIMINATE A PAR 5 FRONT & BACK

 FLT A (0-10)      
 GROSS      
 1  KEN COMERFORD  58  30.42
 2  STEVE MCCUSKER  63  8.78
 2  PAUL KENNESON  63  8.78
 NET      
 1  STEVE ROBINSON  57  20.67
 1  JIM BOOTH  57  20.67
 1  RICH WHEDON  57  20.67
 4  BRENDAN LEWIS  58  7.02
 FLT B (11-16)      
 GROSS      
 1  BILL TOMLINSON  68  30.02
 2  TONY JUDENIS  70  9.14
 2  ROY BELL  70  9.14
 NET      
 1  JOE WALINSKI  56  20.88
 1  MARK DENNIS  56  20.88
 1  PAUL RUSSILLO  56  20.88
 4  BOB CAPPA  57  9.78
 4  BILL POMPA  57  9.78
 FLT C (17+)      
 GROSS      
 1  BILL LUDKIEWICZ  72  39.61
 2  MARTY SIENKO  73  23.81
 3  DAVE BERG  74  14.16
 NET      
 1  TIM WATSON JR.  52  39.61
 2  RICH CRAIL  53  18.98
 2  MICKEY GROSHART  53  18.98
 4  DINESH KAPUR  54  11.53
 5  RON SILBERMAN  55  9.77

2MBB

 FLT A      
 GROSS      
 1  KEN COMERFORD-JOHN NELIGON  67  44.50
 2  RICH WHEDON-STEVE ROBINSON  68  27.10
 3  MIKE MARSEGLIA-JIM BOOTH  69  15.48
 NET      
 1  MIKE BIELEFIELD-MIKE VIOLETTE  59  44.50
 2  MARK DENNIS-STEVE FARR  60  27.10
 3  BRENDAN LEWIS-GREG GARCIA  62  15.48
 4  BOB CAPPA-BILL TOMLINSON  63  6.44
 4  STEVE COOKE-MIK PETERSON  63  6.44
 4  JOE WALINSKI-TOM MALIN  63  6.44
 FLT B      
 GROSS      
 1  PETE NISYRIOS-BILL TOMLINSON  77  49.20
 2  TONY JUDENIS-MARTY SIENKO  79  16.60
 2  BILL POMPA-(CURT WOOD)  79  8.40
 NET      
 1  TIM WATSON JR.-DAVE WHITTON  57  49.20
 2  GARY GREENWALD-MICKEY GROSHART  58  25.80
 3  DAVE BERG-WILL JONES  59  25.80
 3  RICH CRAIL-(BOB BURGESS)  59  6.60

LG/LN

 GROSS      
 1  KEN COMERFORD  68  33.26
 2  STEVE MCCUSKER  73  19.00
 3  ROB DAVIDSON  74  5.54
 3  PAUL KENNESON  74  5.54
 NET      
 1  MICKEY GROSHART  64  26.13
 1  TIM WATSON JR.  64  26.13
 3  BILL LUDKIEWICZ  65  11.08
 4  MIKE MENDITTO  67  9.50
 5  BILL TOMLINSON  68  8.71
 6  BRUCE SKIVINGTON  69  6.73
 6  BOB CAPPA  69  6.73

KICKERS

 FRANK BREEN, PAUL RUSSILLO,  #1  5.73 ea.
 TOM MALIN, JIM ALLEN,    
 STEVE ROBINSON, JOHN CHENEY,    
 CHARLIE BABCOCK, MARTY SIENKO    

 

 
 
© Tallwood Men's Club