To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SAT JUNE 26TH

SUPER SENIORS

 GROSS      
 1  PAUL KENNESON  71  70.00
 2  LOU MILLER  74  50.00
 3  JIM BIDWELL  75  30.00
 4  ROY BELL  80  20.00
 5  JOE POULIN  82  10.00
 NET      
 1  JOHN CROWLEY  63  70.00
 2  JIM AUFMAN  66  50.00
 3  JOHN CONNELL  67  25.00
 3  JOHN GUANDALINI  67  25.00
 5  TED BLASKO  68  10.00

LG/LN

 FLT A (0-10)      
 GROSS      
 1  ROB BARTHA  71  27.95
 2  STEVE MCCUSKER  72  17.01
 NET      
 1  PAUL KENNESON  66  27.95
 2  JIM WHALEN  70  15.19
 2  BOB WAHLBERG  70  15.19
 4  JIM FUNDERBURK  71  9.12
 4  MIKE MARSEGLIA  71  9.12
 FLT B (11-16)      
 GROSS      
 1  MIKE STEEVES  80  31.20
 2  BILL MUZIN  82  18.00
 NET      
 1  JACK MCLEAN  67  31.20
 2  LEO BRAVAKIS  68  18.00
 3  ROGER CELINSKI  69  14.40
 4  MARK DENNIS  70  3.60
 4  GREG GARCIA  70  3.60
 FLT C (17+)      
 GROSS      
 1  JOE BACEWICZ  85  23.07
 1  RAY PERRY  85  23.07
 NET      
 1  GERRY BROOKS  64  29.25
 2  RON SILBERMAN  66  16.88
 3  JOE DITUNNO  69  13.50
 4  DAN HOGAN  71  1.69
 4  AARON PERILLO  71  1.69
 4  TOM PICKRELL  71  1.69
 4  KYLE PERCY  71  1.69

2MBB

 FLT A      
 GROSS      
 1  ROB BARTHA-ERIC BRIGGS  66  57.96
 2  MIKE MARSEGLIA-LARRY BOLDUC  68  27.72
 2  JIM WHALEN-GENE CUNNINGHAM  68  27.72
 NET      
 1  JIM WHALEN-KYLE PERCY  57  57.96
 2  DAN HOGAN-DAVE DUFOUR  58  35.28
 3  PAUL KENNESON-BILL MUZIN  59  20.16
 4  JOE DITUNNO-JIM WHALEN  61  6.30
 4  LEO BRAVAKIS-STEVE FARR  61  6.30
 4  JOE WALINSKI-JACK MCLEAN  61  6.30
 4  NORM DAIGNAULT-MIKE STEEVES  61  6.30
 FLT B      
 GROSS    74  25.82
 1  JOE DITUNNO-(KYLE PERCY)  78  17.27
 2  JIM FUNDERBURK-(STEVE CASSANO)    
 NET      
 1  DARRELL PERILLO-AARON PERILLO  59  36.82
 1  RAY PERRY-MARK DENNIS  59  36.82
 1  JOHN CROWLEY-STEVE CASSANO  59  36.82
 4  PAUL SIGNORELLO-GUY SIGNORELLO  60  17.44

BEST 16

 GROSS      
 1  ERIC BRIGGS  60  30.89
 1  ROB BARTHA  60  30.89
 3  STEVE MCCUSKER  61  4.37
 3  PAUL KENNESON  61  4.37
 3  JEFF GRAHAM  61  4.37
 NET      
 1  JOHN CROWLEY  50  39.31
 2  JIM AUFMAN  52  17.78
 2  GERRY BROOKS  52  17.78
 4  JOHN CONNELL  53  11.23
 5  KYLE PERCY  54  10.30
 6  JOHN GUANDALINI  55  7.96
 6  JOE BACEWICZ  55  7.96

KICKERS

 PETE BRENN, PAUL RUSSILLO  #4  25.20 ea.

 
 
© Tallwood Men's Club