To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SUN JUNE 13TH

LG/LN

 FLT A (0-10)

     
 GROSS      
 1  KEN COMERFORD  72  34.65
 2  STEVE MCCUSKER  74  16.15
 2  ERIC BRIGGS  74  16.15
 NET      
 1  DAVE OLIO  67  34.65
 2  DAN SANDERS  68  20.48
 3  STEVE FARR  69  8.85
 3  FRED KANIA  69  8.85
 3  JOHN ROSENTHAL  69  8.85
 3  BOB WAHLBERG  69  8.85
 FLT B (11-16)      
 GROSS      
 1  JOE CARNEVALE  78  34.42
 2  JOE LEBLANC  80  20.65
 3  PAUL SIGNORELLO  82  12.24
 NET      
 1  JACK CISZEWSKI  66  34.42
 2  STAN SKIBA  67  20.65
 3  JOE WALINSKI  69  11.09
 3  KIM ADERMAN  69  11.09
 5  BUD STAPLES  70  8.41
 FLT C (17+)      
 GROSS      
 1  GARTH GROVES  84  30.94
 1  RUSSELL YOUNG  84  30.94
 3  BILL LUDKIEWICZ  88  6.96
 3  JOHN CHENEY  88  6.96
 NET      
 1  JIM MENDITTO  66  39.25
 2  DON SANDERS  67  18.53
 2  BOB MANGIAFICO  67  18.53
 4  GARY GREENWALD  70  11.57
 5  GEORGE FRANKENBERGER  71  9.72
 5  MIKE MENDITTO  71  9.72

2MBB

 FLT A      
 GROSS      
 1  DAVE ANDERSON-KEN COMERFORD  69  54.10
 2  JOHN NELIGON-KEN COMERFORD  70  33.44
 3  MIKE MARSEGLIA-RON JEROSZKO  71  19.68
 NET      
 1  GREG BERGER-JACK CISZEWSKI  59  64.10
 2  STAN SKIBA-RICK BORKOWSKI  60  33.44
 3  BRUNO FRIGO-JOE CARNEVALE  61  17.38
 3  BILL POMPA-MIKE MCMORROW  61  17.38
 FLT B      
 GROSS      
 1  DON SANDERS-DAN SANDERS  74  57.96
 2  MARC SCHARDT-MIKE SCHARDT  77  27.72
 2  MARK KIRK-BUD STAPLES  77  27.72
 NET      
 1  RANDY GUYER-GUY SIGNORELLO  60  57.96
 2  WILL JONES-CURT WOOD  61  27.72
 2  MIKE MENDITTO-JIM MENDITTO  61  27.72
 4  NICK PAHOULIS-ELLIOT SOLOMON  62  8.40
 4  BILL MUZIN-BOB MANGIAFICO  62  8.40
 4  BILL MALTZAN-PAUL RUSSILLO  62  8.40

ELIMINATE A PAR 3 & 5

 GROSS      
 1  KEN COMERFORD  64  29.10
 1  ERIC BRIGGS  64  29.10
 3  STEVE ROBINSON  65  6.18
 3  STEVE MCCUSKER  65  6.18
 NET      
 1  JIM MENDITTO  55  23.52
 1  BOB MANGIAFICO  55  23.52
 1  JOE CARNEVALE  55  23.52
 4  RUSSELL YOUNG  56  10.14
 4  NICK PAHOULIS  56  10.14
 6  GARY GREENWALD  57  7.50
 6  DAVE OLIO  57  7.50

KICKERS

 JOE CARNEVALE, BILL MALTZAN,  #2  7.31 ea.
 JOE WALINSKI, MIKE MENDITTO,    
 KEN COMERFORD, BRUCE SKIVINGTON,    
 TOM MALIN, DAVE WHITTON    

 
 
© Tallwood Men's Club