To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SATURDAY JUNE 5th

LG/LN

 FLT A (0-10)      
 GROSS      
 1  TOM BRETT  68  24.57
 2  ERIC BRIGGS  73  14.18
 NET      
 1  KEITH MARCROFT  68  24.57
 2  MIKE MARSEGLIA  70  10.40
 2  DARRELL PERILLO  70  10.40
 2  JOE POULIN  70  10.40
 FLT B (11-16)      
 GROSS      
 1  PETE BRENN  79  30.42
 2  ROY BELL  83  17.55
 NET      
 1  KEITH PERCY  69  30.42
 2  JOHN BASONE  70  17.55
 3  GORDON BEEBE  71  7.02
 3  LEO BRAVAKIS  71  7.02
 3  PAUL CASTANHO  71  7.02
 FLT C (17+)      
 GROSS      
 1  RAY PERRY  86  32.08
 2  CARMEN GIULIANO  88  19.53
 NET      
 1  TIM WATSON JR  67  25.80
 1  DAVE WHITTON  67  25.80
 3  DAVE BERG  71  12.08
 3  GALE HOFFNAGLE  71  12.08
 3  PAT SCANLON  71  12.08

2MBB

 FLT A (0-26)      
 GROSS      
 1  ERIC BRIGGS-ROB BARTHA  66  44.10
 2  TOM BRETT-NICK PAHOULIS  68  28.34
 NET      
 1  DENNIS JOLLY-PETE LARKIN BLIND  58  22.05
 2  KEITH PERCY-KYLE PERCY  60  28.34
 3  PAUL CASTANHO-JIM WHALEN  62  18.90
 4  RON JEROSZKO-MIKE MARSEGLIA  64  6.30
 4  LOU MILLER-KEITH MARCROFT  64  6.30
 FLT B (27+)      
 GROSS      
 1  PETE LARKIN-DOC RESNISKY  76  46.80
 2  PETE BRENN-JACK MCLEAN  77  14.40
 2  AARON PERILLO- DARYL PERILLO  77  14.40
 NET      
 1  DAVE WHITTON-TIM WATSON JR  58  46.80
 2  DICK CARTERUD-MARK WRIGHT  60  28.80
 3  RAY PERRY-LEO BRAVAKIS  61  9.60
 3  KEITH PERCY-KYLE PERCY  61  9.60
 3  TIM WATSON-BRUCE SKIVINGTON  61  9.60

BEST 16

 GROSS      
 1  ERIC BRIGGS  61  26.92
 2  ROB BARTHA  62  12.55
 2  MIKE MARSEGLIA  62  12.55
 NET      
 1  TIM WATSON JR  53  21.41
 1  DAVE WHITTON  53  21.41
 3  KEITH PERCY  55  9.18
 4  CARMEN GIULIANO  56  7.34
 5  KEITH MARCROFT  57  5.51
 5  BRUCE SKIVINGTON  57  5.51

 KICKERS  9  7.56 ea.
 PETE BRENN, JOHN DEMINO, PAT SCANLON    
 JIM AUFMAN, BRUCE MAYNARD    

 

 

 
 
© Tallwood Men's Club