To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SAT, MAY 29TH

LG/LN

 FLT A (0-10)      
 GROSS      
 1  ROB BARTHA  74  25.81
 1  ROB DAVIDSON  74  25.81
 NET      
 1  KEITH MARCROFT  65  32.09
 2  FRANK BREEN  68  19.53
 3  PAUL KENNESON  70  15.35
 4  JOE DIMINICO  71  6.98
 4  MARTY HASTINGS  71  6.98
 4  DAN SANDERS  71  6.98
 FLT B (11-16)      
 GROSS      
 1  KEITH PERCY  76  32.64
 2  KEVIN SAVAGE  81  21.06
 3  THUC LE  82  13.77
 NET      
 1  MARK DENNIS  66  35.64
 2  CHARLIE BABCOCK  70  13.77
 2  ROY BELL  70  13.77
 3  ROGER CELINSKI  70  13.77
 5  RAY SOLOMSON  71  8.10
 6  PAUL RUSSILLO  72  3.24
 6  JOE CARNEVALE  72  3.24
 FLT C (17+)      
 GROSS      
 1  BILL HALLIGAN  84  38.75
 2  RAY PERRY  85  22.14
 3  JOE DITUNNO  87  12.92
 NET      
 1  SAL RUSSO  63  38.75
 2  JOHN CROWLEY  66  22.14
 3  ED MCLAUGHLIN  68  12.92
 4  RON FREY  69  9.84
 4  AARON PERILLO  69  9.84
 4  DON SANDERS  69  9.84
 7  CARMEN GIULIANO  70  1.85
 7  HARVEY HARPIN  70  1.85
 7  DAN HOGAN  70  1.85
 7  MIKE MCDERMOTT  70  1.85
 CALLAWAY      
 1  DAN CARNEVALE  74  9.00

2MBB

 FLT A      
 GROSS      
 1  STEVE MCCUSKER-STEVE COOKE  69  58.46
 2  RON JEROSZKO-MIKE MARSEGLIA  70  28.22
 2  KEN COMERFORD-RICH YADACH  70  28.22
 NET      
 1  GREG GARCIA-DAVE OLIO  61  38.30
 1  LOU MILLER-KEITH MARCROFT  61  38.30
 1  CHARLIE BABCOCK-FRANK BREEN  61  38.30
 4  KEITH PERCY-ERIC HUNT  62  8.90
 4  DAVE RUTZ-ROB DAVIDSON  62  8.90
 4  JOE CARNEVALE-(PETE BRENN)  62  4.45
 FLT B      
 GROSS      
 1  DON SANDERS-DAN SANDERS  74  48.31
 2  JOHN CROWLEY-JOE DIMINCO  76  29.68
 3  PETE BRENN-BILL HALLIGAN  77  17.26
 NET      
 1  JOHN CONNELL-SAL RUSSO  57  47.61
 2  RAY PERRY-MARK DENNIS  59  29.68
 3  AARON PERILLO-DAVE BERG  60  17.26
 4  JACK MCLEAN-ED MCLAUGHLIN  61  11.05
 4  JEFF ANDERSON-(DON SANDERS)  61  5.53

BEST 16

 GROSS      
 1  ROB DAVIDSON  63   31.00
 2  ROB BARTHA  64  9.35
 2  KEN COMERFORD  64  9.35
 2  KEITH MARCROFT  64  9.35
 NET      
 1  MARK DENNIS  53  19.68
 1  KEITH PERCY  53  19.68
 1  BILL HALLIGAN  53  19.68
 4  AARON PERILLO  54  8.86
 5  JOE DITUNNO  56  7.38
 5  FRANK BREEN  56  7.38
 7  CARMEN GIULIANO  57  1.97
 7  JOHN GUANDALINI  57  1.97
 7  DAN HOGAN  57  1.97

KICKERS

 JIM AUFMAN  3  9.36 ea.
 JOHN CROWLEY    
 DON SANDERS    
 KEN COMERFORD    
 JOE CARNEVALE    

 
 
© Tallwood Men's Club