To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SUNDAY MAY 23rd

ELIMINATE A PAR 3, 4, AND 5

 FLT A (1-10)      
 GROSS      
 1  RICH WHEDON  56  24.15
 1  STEVE COOKE  56  24.15
 NET      
 1  MARC SCHARDT  51  30.02
 2  LOU MILLER  52  28.27
 3  DAVE ANDERSON  53  13.06
 3  FRANK BREEN  53  13.06
 5  MIKE HOLL  54  1.96
 5  FRED KANIA  54  1.96
 5  NICK PAHOULIS  54  1.96
 5  CHRIS PLUMLEY  54  1.96
 FLT B (11-16)      
 GROSS      
 1  SCOTT MARSHALL  64  32.67
 2  BRUNO FRIGO  65  15.23
 2  ROY BELL  65  15.23
 NET      
 1  MIKE MCMORROW  52  32.67
 2  JERRY CANNITELLO  53  15.23
 2  MARK DENNIS  53  15.23
 2  MIKE PETERSON  53  
 5  STAN SKIBA  54  32.67
 6  ALL CATULLO, RANDY GUYER, TONY JUDENIS  55  13.12ea.
 6  PAUL RUSSILLO, JOHNNY ZAHACEFSKI  55  13.12ea.
 FLT C (17+)      
 GROSS      
 1  GEORGE COCOLA  67  36.63
 2  PAUL ZOCCO  68  21.65
 3  RAY PERRY  70  12.49
 NET      
 1  ROGER LENTOCHA  45  36.63
 2  GEORGE FRANKENBERGER  48  21.65
 3  SAL RUSSO  49  12.49
 4  ROBERT MANGIAFCO  51  9.99
 5  GARY GREENWALD  52  7.50
 5  MARTY SIENKO  52  7.50
 CAL      
 1  SHAWN MICHAUD  48  9.00

2MBB

 FLT A (0-28)      
 GROSS      
 1  RICK WHEDON-STEVE ROBINSON  68  35.91
 1  STEVE COOKE-STEVE MCCUSKER  68  35.91
 NET      
 1  FRED KANIA- MIKE MCMORROW  60  35.91
 1  LOU MILLER-ROY BELL  60  35.91
 3  KEN COMERFORD-DAVE ANDERSON  63  17.10
 4  GARY LAGASSE-DOUG MILLER  64  5.13
 4  MIKE MARSEGLIA-TONY JUDENIS  64  5.13
 FLT B (29+)      
 GROSS      
 1  MARC SCHARDT-MIKE SCHARDT  74  51.91
 2  JOSH HOWROYD-FRANK BREEN  75  31.75
 3  SCOTT MARSHALL-RICH CRAIL  79  16.76
 NET      
 1  RANDY GUYER-PAUL ZOCCO  59  51.91
 2  GEORGE COCOLA-BEN FIAMMA  60  31.75
 3  GARTH GROVES-DAVE BERG  61  16.76
 3  BOB CAPPA-PETE NISYRIOS  61  16.76
 5  RAY PERRY-MARK DENNIS  62  3.16
 5  SAL RUSSO-TOM PICKRELL  62  3.16
 5  PETE NISYRIOS-KEN TOMLINSON BLIND  62  1.58

LG/LN

 GROSS      
 1  STEVE COOKE  69  26.93
 2  KEN COMERFORD  74  15.91
 3  STEVE MCCUSKER  78  5.51
 3  MIKE HOLL  78  5.51
 NET      
 1  GEORGE COCOLA  65  26.93
 2  CHRIS PLUMLEY  68  15.91
 3  SCOTT MARSHALL  69  9.18
 4  ROBERT MANGIAFICO  70  5.51
 5  NICK PAHOULIS  71  2.76
 5  MIKE PETERSON  71  2.76
 5  FRANK BREEN  71  2.76
 5  WILL JONES  71  2.76
       

 KICKERS  0  21.15ea. 
 NICK PAHOULIS, RICHARD POTTICARY    

 
 
© Tallwood Men's Club