To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SATURDAY MAY 22nd

LG/LN

 FLT A (0-10)      
 GROSS      
 1  TOM BRETT  72  30.42
 2  STEVE MCCUSKER  76  17.55
 NET      
 1  MIKE BYRNE  68  30.42
 2  RICH YADACH  70  17.55
 3  DAVE OLIO  71  14.04
 4  ROB DAVIDSON  72  2.00
 4  KURT HASSETT  72  2.00
 4  TONY OULETTE  72  2.00
 4  JOE POULIN  72  2.00
 FLT B (11-16)      
 GROSS      
 1  THUC LE  77  35.64
 2  ROY BELL  80  21.06
 3  KEITH PERCY  83  12.15
NET      
 1  TIM WATSON  65  35.64
 2  LEO BRAVAKIS  67  21.06
 3  JIM BOICE  70  10.94
 3  JOHN DEMINO  70  10.94
 5  DAN HOME  71  4.86
 5  JOHN LEAHY  71  4.86
 5  MIKE PETERSON  71  4.86
 FLT C (17+)      
 GROSS      
 1  PAUL GRENNAN  85  28.35
 1  DICK BARNETT  85  28.35
 3  JOHN LAWLOR  86  12.15
 NET      
 1  ED MCLAUGHLIN  68  28.35
 1  TIM WATSON JR.  68  28.35
 3  TED BLASKO  69  9.99
 3  PAT SCANLON  69  9.99
 3  BRUCE SKIVINGTON  69  9.99
 6  RON FREY  70  6.48

2MBB

 FLT A (1-29)      
 GROSS      
 1  TOM BRETT-ROB DAVIDSON  68  41.82
 1  STEVE COOKE-MIKE BYRNE  68

 41.82

 3  TERRY RUZZO-BRETT FRANKLIN  71  19.14
 NET      
 1  RICH YADACH-THUC LE  60  51.54
 2  KURT HASSETT-RAY PERRY  63  32.10
 3  JIM BIDWELL-ROY BELL  64  16.98
 3  TOM PICKRELL-STEVE MCCUSKER  64  16.98
 FLT B (30+)      
 GROSS      
 1  TIM WATSON-TIM WATSON JR.  74  52.64
 2  LEO BRAVAKIS-MARK DENNIS  76  33.60
 3  PAUL GRENNAN-JOHN BASONE  78  20.92
 NET      
 1  ED MCLAUGHLIN-JACK MCLEAN  56  43.12
 1  MARK WRIGHT-TONY JUDENIS BLIND  56  21.56
 3  BRUCE SKIVINGTON-TIM WATSON BLIND  59  10.46
 4  JOHN LEAHY-PAT SCANLON  60  16.69
 5  JIM AUFMAN-DICK BARNETT  61  12.46

ELIMINATE A PAR 3, 4 and 5

 GROSS      
 1  TOM BRETT  58  34.53
 2  STEVE MCCUSKER  60  20.30
 3  STEVE COOKE  62  6.42
 3  ROB DAVIDSON  62  6.42
 NET      
 1  TIM WATSON JR.  49  27.42
 1  JOHN LAWLOR  49  27.42
 3  BRUCE SKIVINGTON  50  12.84
 4  LEO BRAVAKIS  51  10.15
 5  ELLIOT SOLOMON  52  9.30
 6  ROY BELL  53  4.80
 6  KEITH PERCY  53  4.80
 6  AARON PERILLO  53  4.80

 KICKERS  1  12.60ea.
 TOM PICKRELL, SAL RUSSO    
 JIM BIDWELL, KURT HASSETT    

 
 
© Tallwood Men's Club