To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

  MEMORIAL TOURNAMENT (OVERALL LG/LN)

 GROSS      GOTY PTS
 1  JIM BIDWELL  70  4       (TROPHY)
 2  STEVE MCCUSKER  72  2
 NET      
 1  RICK MEIER  67  4       (TROPHY)
 2 MC  PETE RATAJCZAK  68  2

LG/LN

 FLT A (0-10)      
 GROSS      
 1  JIM BIDWELL  70  33.12
 2  TOM BRETT  73  20.16
 NET      
 1  STEVE MCCUSKER  69  33.12
 2  KURT HASSETT  70  20.16
 3  ROB BARTHA  72  12.48
 3  GENE CUNNINGHAM  72  12.48
 3  JOE POULIN  72  12.48
 FLT B (11-16)      
 GROSS      
 1  TONY JUDENIS  79  35.64
 2  PAUL SIGNORELLO  82  21.06
 3  PAUL CASTANHO  83  12.15
 NET      
 1  DAVE ANDRULITIS  68  22.95
 1  PETE RATAJCZAK  68  22.95
 1  TOTO LE       68  22.95
 4  ERIC HARTUNG  70  9.72
 5  MIKE PETERSON  73  7.29
 5  KEITH PERCY  73  7.29
 FLT C (17+)      
 GROSS      
 1  BILL LUDKIEWICZ  87  44.42
 2  RON KRUPA  89  25.38
 2  JOHN LAWLOR  89  14.81
 NET      
 1  RICK MEIER  67  44.42
 2  JIM AUFMAN  70  25.38
 3  WILL JONES  71  13.75
 3  BOB PFUND  71  13.75
 5  JOHN CONNELL  72  10.58
 5  CARL MIKOLOWSKY  72  10.58
 7  DAVE BERG, DICK BORDEN  73  1.41ea.
 7  STEVE CASSANO, RON FREY  73  1.41ea.
 7  JOHN LEWIS, ELLIOT SOLOMON  73  1.41ea.

BEST 16

 FLT A (0-10)      
 GROSS      
 1  JIM BIDWELL  59  30.02
 2  TOM BRETT  61  18.27
 NET      
 1  KURT HASSETT  58  30.02
 2  STEVE MCCUSKER  59  18.27
 3  GENE CUNNINGHAM  60  14.36
 4  ROB BARTHA  61  6.53
 4  NICK PAHOULIS  61  6.53
 4  TERRY RUZZO  61  6.53
 FLT B (11-16)      
 GROSS      
 1  PETE RATAJCZAK  69  28.35
 1  TTOT LE  69  28.35
 3  KEITH PERCY  70  8.00
 3  PAUL SIGNORELLO  70  8.00
 NET      
 1  DAVE ANDRULITUS  55  35.64
 2  KIM ADERMAN  57  16.61
 2  PAUL CASTANHO  57  16.61
 4  MIKE PETERSON  58  8.00
 5  JOHN BASONE  60  7.29
 5  ROY BELL  60  7.29
 FLT C (17+)      
 GROSS      
 1  BILL LUDKIEWICZ  74  32.09
 2  RON KRUPA  75  19.53
 NET      
 1  RICK MEIER  53  32.09
 2  JIM AUFMAN  56  17.44
 2  JOHN CONNOL  56  17.44
 4  WILL JONES  57

 12.56

 5  STEVE CASSANO  58  8.37

ELIMINATE PAR 5s

 GROSS      
 1  STEVE MCCUSKER  54  21.36
 1  ROB BARTHA  54  21.36
 3  GENE CUNNINGHAM  56  9.06
 NET      
 1  WILL JONES  46  17.26
 1  JOHN CONNELL  46  17.26
 1  JIM ALLEN  46  17.26
 4  PETE RATAJCZAK  47  6.90
 4  JOHN LAWLOR  47  6.90
 4  MIKE PETERSON  47  6.90
 7  AARON PERILLO  48  1.73
 7  STEVE CASSANO  48  1.73
 7  KURT HASSETT  48  1.73

 KICKERS  5  15.00 ea.
 STEVE CASSANO, AARON PERILLO    
 BOB PFUND, DON SANDERS    

 
 
© Tallwood Men's Club