To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SATURDAY APRIL 10th

LG/LN/CAL

 FLT A (0-10)      
 GROSS      
 1  ROB BARTHA  75  30.02
 2  TERRY RUZZO  77  18.27
 NET      
 1  KEN COMERFORD  70  30.02
 2  STEVE FARR  73  16.32
 2  KURT HASSETT  73  16.36
 4  JOE DURA  74  6.53
 4  KEITH MARCROFT  74  6.53
 4  JIM WHALEN  74  6.53
 FLT B (11-16)      
 GROSS      
 1  KEITH PERCY  80  33.12
 2  THUC LE  88  20.16
 NET      
 1  JOHN YETISHEFSKY  74  33.12
 2  MIKE VIOLETTE  76  20.16
 3  JOHN BASONE  77  14.40
 3  MARK DENNIS  77  14.40
 5  ROY BELL  78  2.88
 5  JOHN DEMINO  78  2.88
 5  ERIC WOMACK  78  2.88
 FLT C (17+)      
 GROSS      
 1  KIM ADERMAN  83  32.67
 2  JOHN GUANDALINI  92  19.30
 3  DAVE ANDRULITIS  93  11.14
 NET      
 1  ELLIOT SOLOMON  71  32.67
 2  BOB PFUND  73  19.30
 3  PAUL GRENNAN  74  10.02
 3  JIM AUFMAN  74  10.02
 5  SAL RUSSO  75  6.68
 5  TED BLASKO  75  6.68
 CALLAWAY      
 1  TOM O'BRIEN  77  18.00

2MBB

 FLT A (0-25)      
 GROSS      
 1  ROB BARTHA-TERRY RUZZO  69  47.60
 2  ROB BARTHA-ERIC BRIGGS  70  28.98
 3  ROB DAVIDSON-STEVE COOKE  73  16.56
 NET      
 1  ERIC HUNT-KEITH PERCY  60  47.60
 2  JOE DITUNO-JIM WHALEN  64  22.77
 2  KIM ADERMAN-DAVE BROMLEY  64  22.77
 4  KEN COMERFORD-RICH YADACH  66  12.42
 5  KEVIN COUGHLIN-JOHN YETISHFESKY  67  2.76
 5  MIKE MARSEGLIA-TONY JUDENIS  67  2.76
 5  JOHN BASONE-MIKE BYRNE  67  2.76
 FLT B       
 GROSS      
 1  KEITH PERCY-KYLE PERCY  78  48.10
 2  ELLIOT SOLOMON-DAVE RUTZ BLIND  81  31.90
 NET      
 1  SAL RUSSO-TOM PICKRELL  64  40.00
 1  DAVE OBRIEN-RONNIE ZAHACEFSKI  64  40.00
 3  JOHN DIMINO-DAVE ANDRULITUS  65  18.94
 3  JOHN LEAHY-PAT SCANLON  65  18.94

COMBINED SCORE WITH MASTERS PICK

 GROSS      
 1  ROB BARTHA-PHIL MICKELSON  142  18.72
 2  KEITH MARCROFT-LEE WESTWOOD  151  10.80
 NET      
 1  KIM ADERMAN-ANTHONY KIM  139  18.72
 2  JOHN GUANDALINI-PHIL MICKLESON  141  10.80
 3  RICH CARTERUD-LEE WESTWOOD  144  9.64
 4    146  4.32

 KICKERS  4  10.80ea.
 BOB LESTER, JOHN DEMINO    
 PAT SCANLON, RONNIE ZAHACEFSKI    

 
 
© Tallwood Men's Club