To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SATURDAY APRIL 3rd

ELIMINATE A PAR 3,4 AND 5

 FLT A (1-10)      
 GROSS      
 1  BRETT FRANKLIN  56  34.16
 2  ROB BARTHA  58  20.79
 NET      
 1  LEE KUPIDURA  50  34.16
 2  PAUL KENNESON  52  20.79
 3  STEVE FARR  53  14.86
 3  KEITH MARCROFT  53  14.86
 5  KEVIN SAVAGE  54  8.91
 FLT B (11-16)      
 GROSS      
 1  KEITH PERCY  66  30.42
 2  ROY BELL  67  17.55
 NET      
 1  MARK DENNIS  54  30.42
 2  JIM BOURN  55  12.87
 2  PAUL CASTANHO  55  12.87
 2  CHARANJEEV KAPOOR  55  12.87
 FLT C (17+)      
 GROSS      
 1  PAUL RUSSILLO  70  35.64
 2  RAY PERRY  73  16.61
 2  PAUL GRENNAN  73  16.61
 NET      
 1  BRUCE SKIVINGTON  45  35.64
 2  CLEM PONTILLO  50  21.06
 3  JOHN CROWLEY  53  9.99
 3  MICK GROSHART  53  9.99
 3  DON SANDERS  53  9.99
 6  TIM WATSON  54  6.48
 CALLAWAY      
 1  JOHN YETISHEFSKY  74  13.50

2MBB

 GROSS      
 1  ROB BARTHA-BRETT FRANKLIN  66  82.10
 2  ROB BARTHA-TERRY RUZZO  69  46.92
 3  KEN COMERFORD-JIM BOOTH  71  27.36
 NET      
 1  KEVIN SAVAGE-PAUL CASTANHO  59  82.10
 2  TIM WATSON-BRUCE SKIVINGTON  60  37.14
 2  MARK DENNIS-STEVE FARR  60  37.14
 4  PAUL RUSSILLO-KEN COMERFORD  62  20.86
 4  BILL LUDKIEWICZ-DAN SANDERS  62  20.86
 4  MICK GROSHART-JOHN LEAHY  62  20.86
 7  TODD MEANS-DAVE CHOLEVA   63  5.21
 7  STEVE HATCH-TONY OULLETTE  63  5.21
 7  STAN DOMIAN- LEE KUPIDURA  63  5.21

LG/LN

 GROSS      
 1  BRETT FRANKLIN  70  29.30
 2  ROB BARTHA  73  17.34
 3  MIKE BYRNE  76  9.98
 NET      
 1  BRUCE SKIVINGTON  61  29.30
 2  PAUL KENNESON  68  13.65
 2  PAUL RUSSILLO  68  13.65
 4  KEITH PERCY  69  7.98
 5  RYAN NOWOBILSKI  70  3.33
 5  KEITH MARCROFT  70  3.33

 KICKERS  3  24.30ea.
 DICK CARTERUD, PAT SCANLON    

 
 
© Tallwood Men's Club