To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

FRIDAY APRIL 2nd

BEST 17

 FLT A (0-10)

     
 GROSS      
 1  TERRY RUZZO  68  30.01
 2  STAN DOMIAN  69  18.27
 NET      
 1  JOE DIMINICO  61  30.01
 2  FRANK BREEN  64  18.27
 3  KEN COMERFORD  65  8.48
 3  JEFF ANDERSON  65  8.48
 3  KEITH MARCROFT  65  8.48
 3  MIKE HOLL  65  8.48

 FLT B (11-16)

     
 GROSS      
 1  ROY BELL  74  28.08
 2  JOE WALINSKI  77  16.20
 NET      
 1  BILL POMPA  63  28.08
 2  JIM BOICE  65  14.58
 2  CHARLIE BABCOCK  65  14.58
 4  AL CATULLO  66  3.24
 4  MIKE MCMORROW  66  3.24
 FLT C (17+)      
 GROSS      
 1  DAVE ANDRULITIS  81  27.95
 2  SCOTT SMITH  85  8.50
 2  RAY PERRY  85  8.50
 NET      
 1  JOHN CONNELL  61  27.95
 2  SAL MISSERI  64  15.18
 2  RICHARD POTTICARY II  64  15.18
 4  PAUL RUSSILLO  65  9.12
 4  PAT SCANLON  65  9.12

2MBB

 FLT A (0-24)      
 GROSS      
 1  ROB BARTHA-TERRY RUZZO  69  38.74
 1  TERRY RUZZO-JOE LEBLANC  69  38.74
 NET      
 1  MIKE VIOLETTE-KURT HASSETT  61  38.74
 1  JOE DIMINICO-DAVE ANDERSON  61  38.74
 3  JEFF ANDERSON-MIKE HOLL  65  18.45
 4  DAVE RUTZ-MARTY HASTINGS  66  5.34
 4  KEITH MARCROFT-ROY BELL  66  5.34
 FLT B (25+)      
 GROSS      
 1  CHARLIE BABCOCK-FRANK BREEN  76  40.94
 2  BILL POMPA-MIKE MCMORROW  79  25.20
 NET      
 1  KEVIN COUGHLIN-JOHN CONNELL  62  40.94
 2  PAUL RUSSILLO-MIKE STEEVES  63  20.48
 2  DAVE ANDRULITIS-PAT SCANLON  63  20.48
 4  SCOTT SMITH-TOM FORTIN BLIND  64  4.74

BEST 15

 GROSS      
 1  ROB BARTHA  59  25.66
 2  MIKE HOLL  60  7.81
 2  JIM BIDWELL  60  7.81
 NET      
 1  JOHN CONNELL  48  25.66
 2  RICHARD POTTICARY II  49  15.62
 3  ROY BELL  52  7.25
 3  PAUL RUSSILLO  52  7.25
 3  CHARLIE BABCOCK  52  7.25
 3  FRANK BREEN  52  7.25

 KICKERS  4  15.90ea.
 JEFF GRAHAM, RAY PERRY, RICHARD POTTICARY II    

 
 
© Tallwood Men's Club