To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SAT. MARCH 20th

LG/LN

 A FLT (0-10)      
 GROSS      
 1  ERIC BRIGGS  70  28.98
 2  STEVE ROBINSON  75  17.64
 NET      
 1  JIM BIDWELL  68  28.98
 2  MARC SCHARDT  69  17.64
 3  PAUL KENNESON  70  13.86
 3  KEVIN SAVAGE  70  11.34
 5  MIKE MARSEGLIA  71  7.56
 B FLT (11-16)      
 GROSS      
 1  KEITH PERCY  83  19.53
 2  JOE LEBLANC  85  10.08
 NET      
 1  JOHN BASON  71  19.53
 2  DON GEARY  73  10.08
 3  BILL LUDKIEWICZ  75  5.76
 C FLT (17+)      
 GROSS      
 1  PAUL RUSSILLO  90  29.25
 2  STEVE LITEPLO  93  15.75
 NET      
 1  CARL MIKOLOWSKY  70  29.25
 2  DAN GOTHERS  73  12.75
 2  ELLIOT SOLOMON  73  12.75
 2  SAL RUSSO  73  12.75
 5  AARON PERILLO  75  3.38
 5  RON SILBERMAN  75  3.38

2MBB

 GROSS      
 1  STEVE COOKE-JIM BIDWELL  70  49.40
 1  ERIC BRIGGS-ELLIOT SOLOMON  70  49.40
 3  ROB BARTHA-BRETT FRANKLIN  72  10.96
 3  ROB BARTHA-TERRY RUZZO  72  10.96
 NET      
 1  GERRY BROOKS-PAUL KENNESON  63  63.14
 2  JOE LEBLANC-TERRY RUZZO  64  35.68
 3  MIKE VIOLETTE-STEVE LITEPLO  65  19.20
 3  MARC SCHARDT-KEN COMERFORD  65  19.20
 5  PAUL GRENNAN-AARON PERILLO  66  5.48
 5  ELLIOT SOLOMON-JEFF SOLOMON  66  5.48

BEST 16

 GROSS      
 1  ERIC BRIGGS  59  26.92
 2  PAUL KENNESON  66  8.77
 2  KEN COMERFORD  66  8.77
 2  ROB BARTHA  66  8.77
 NET      
 1  JIM BIDWELL  57  26.92
 2  MARC SCHARDT  58  13.16
 2  RON SILBERMAN  58  13.16
 4  JOHN BASONE  59  6.32
 4  KEITH PERCY  59  6.32
 4  ELLIOT SOLOMON  59  6.32
       

 KICKERS  #0   8.10ea.
 PAUL RUSSILLO, DICK CARTERUD    
 ERIC BRIGGS, GREG BERGER    

 
 
© Tallwood Men's Club