To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SUNDAY NOV. 1, 2009

LG/LN

 GROSS      
 1  MIKE MARSEGLIA  71  34.65
 2  STEVE MCCUSKER  73  20.48
 3  KEN COMERFORD  77  5.91
 3  LOU MILLER  77  5.91
 NET      
 1  PAUL SIGNORELLO  70  19.10
 1  KEN TOMLINSON  70  19.10
 1  PAUL KENNESON  70  19.10
 1  ROB DAVIDSON  70  19.10
 5  JIM AUFMAN  72  4.73
 5  PETE NISYRIOS  72  4.73
 5  SAL RUSSO  72  4.73

2MBB

 GROSS      
 1  STEVE MCCUSKER-STEVE COOKE  68  44.48
 2  TONY JUDENIS-MIKE MARSEGLIA  69  27.46
 3  JOE POULIN-LOU MILLER  70  8.06
 3  ERIC BRIGGS-WES PAPRZYCA  70  8.06
 NET      
 1  PETE NISYRIOS-KEN TOMLINSON  59  44.48
 2  BOB CAPPA-KEN TOMLINSON  60  27.46
 3  PETE NISYRIOS-BOB CAPPA  62  14.24
 3  RON KRUPA-MIKE PETERSON  62  14.24

EXCLUDE HOLES 11,1,9

 GROSS      
 1  STEVE MCCUSKER  58  14.30
 2  PAUL KENNESON  61  7.49
 NET      
 1  KEN TOMLINSON  51  14.30
 2  MIKE PETERSON  57  5.15
 2  RON KRUPA  57  5.15

 KICKERS  3  5.17
 SAL RUSSO, PAUL RUSSILLO, JACK CISZEWSKI    

 
 
© Tallwood Men's Club