To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SATURDAY OCT.17,2009

TOURNAMENT OF CHAMPIONS

 GROSS      
 1  LARRY BOLDUC  73  80.00
 2  STEVE MCCUSKER  74  33.33
 2  PAUL KENNESON  74  33.33
 2  MIKE MARSEGLIA  74  33.33
 NET      
 1  BRUNO FRIGO  60  80.00
 2  ELLIOT SOLOMON  69  50.00
 2  KEVIN SAVAGE  69  50.00
 4  TED BLASKO  70  26.00
 5  MIKE VIOLETTE  72  19.00
 5  MIKE PETERSON  72  19.00

LG/LN

 GROSS      
 1  KEITH PERCY  77  25.74
 2  KURT HASSETT  79  14.85
 NET      
 1  KEN AUBIN  68  25.74
 2  GREG NYE  69  14.85
 3  ERIC HUNT  72  11.88
 4  DAVE ANDERSON  73  5.94

BEST 16 (8 EACH SIDE)

 GROSS      
 1  LARRY BOLDUC  62  28.35
 1  MIKE MARSEGLIA  62  28.35
 3  PAUL KENNESON  63  6.08
 3  STEVE MCCUSKER  63  6.08
 NET    
 1  KEITH PERCY  51  35.64
 2  ELLIOT SOLOMON  55  21.06
 3  KEN AUBIN  56  10.94
 3  GREG NYE  56  10.94
 5  ERIC HUNT  57  7.29
 5  MIKE PETERSON  57  7.29

 KICKERS  7  5.70
 SAL RUSSO, MIKE PETERSON, MIKE VIOLETTE    

 
 
© Tallwood Men's Club