To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SUNDAY SEPT. 6, 2009

LG/LN

 FLT A (0-10)      
 GROSS      
 1  PAUL KENNESON  72  28.40
 2  KEN COMERFORD  74  13.50
 NET      
 1  JOHN MULCAHY  69  28.40
 2  TOM MALIN  71  13.50
 3  GORDON BEEBE  72  10.80
 4  ROB DAVIDSON  73  2.70
 4  LOU MILLER  73  2.70
 FLT B (11-16)      
 GROSS      
 1  MIKE STEEVES  81  29.25
 2  JOE PETERS  83  16.88
 NET      
 1  MIKE PETERSON  67  29.25
 2  KIM ADERMAN  72  12.38
 2  BOB CAPPA  72  12.38
 2  DON GEARY  72  12.38
 FLT C (17+)      
 GROSS      
 1  PETE NISYRIOUS  87  33.66
 2  DAVE BERG  91  15.69
 2  SAL RUSSO  91  15.69
 NET      
 1  BOB FIAMMA  67  33.66
 2  CLAY HENCE  68  19.89
 3  BILL ASTERIADES  70  11.48
 4  MIKE SCHARDT  71  9.18
 5  WILL JONES  72  7.65
 6  GUY SIGNORELLO  73  3.06
 6  CARL MIKOLOWSKY  73  3.06

2MBB

 FLT A      
 GROSS      
 1  STEVE COOKE-ROB DAVIDSON BLIND  68  21.64
 2  ROB DAVIDSON-STEVE MCCUSKER  69  32.82
 NET      
 1  MIKE VIOLETTE-ROB DAVIDSON BLIND  63  20.57
 1  MIKE STEEVES-JAY HOWROYD  63  41.14
 3  BOB CAPPA-BILL TOMLINSON  64  22.82
 4  FRED KANIA-JAY STEVENS  66  9.52
 4  DAVE ANDERSON-KEN COMERFORD  66  9.52
 4  PAUL KENNESON-DON GRUNDMEIER BLIND  66  4.76
 FLT B      
 GROSS      
 1  MIKE PETERSON-TOM PICKRELL  79  46.80
 2  MIKE MCMORROW-BILL POMPA  80  28.80
 NET    
 1  DAVE O'BRIEN-GARY GREENWALD  59  46.80
 2  KIM ADERMAN-RICK MEIER  61  28.80
 3  MIKE BIELEFIELD-BEN FIAMMA BLIND  62  9.00
 4  WILL JONES-DAVE BERG BLIND  64  2.70
 4  CLAY HENCE-MARK DENNIS  64  5.40

BEST 8 FRONT + BEST 8 BACK

 GROSS      
 1  PAUL KENNESON  63  25.67
 2  KEN COMERFORD  64  15.62
 NET      
 1  CLAY HENCE  53  25.67
 2  BEN FIAMMA  54  13.95
 2  MIKE PETERSON  54  13.95
 4  WILL JONES  56  8.37
 4  PETE NISYRIOUS  56  8.37

 KICKERS  4  18.00ea.
 KEN COMERFORD, JEROME CANNITELLO    

 
 
© Tallwood Men's Club