To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

MONDAY SEPT. 7, 2009

LG/LN

 FLT A (0-10)      
 GROSS      
 1  STEVE COOKE  71  30.42
 2  ROB BARTHA  73  17.55
 NET      
 1  WES PAPRZYCA  69  23.99
 1  AUGGIE LINK  69  23.99
 3  ROB DAVIDSON  70  10.53
 3  STEVE SCHACHNER  70  10.53
 FLT B (11-16)      
 GROSS      
 1  KEVEN COUGHLIN  83  22.23
 2  MARK KIRK  85  12.83
 NET      
 1  ROGER CELINSKI  70  22.23
 2  STAN SKIBA  71  12.83
 3  BILL LUDKIEWICZ  72  10.26
 4  BUD STAPLES  73  2.57
 4  CHARANJEEV KAPOOR  73  2.57

 FLT C (17+)

     
 GROSS      
 1  MARK DENNIS  87  
 2  JOHN GUANDALINI  92  
 NET      
 1  DENISH KAPUR  67  
 2  TOM PICKRELL  69  
 3  MARTY SIENKO  70  
 4  WILL JONES  71  

2MBB

 FLT A      
 GROSS      
 1  ROB DAVIDSON-STEVE COOKE  65  36.63
 1  STEVE COOKE -WES PAPRYZCA  65  36.63
 3  ROB DAVIDSON-WES PAPRYZCA  68  7.92
 3  ROB BARTHA-JEFF GRAHAM  68  7.92
 NET      
 1  MARK KIRK-BUD STAPLES  61  45.54
 2  MARTY SIENKO-STAN SKIBA  63  27.72
 3  KEITH PERCY-ROY BELL  64  13.86
 3  ANDY LINK-AUGGIE LINK  64  13.86
 5  STEVE FARR-MARK DENNIS  65  3.96
 5  RICH MEEHAN-BILL LUDKIEWICZ  65  3.96
 FLT B      
 GROSS      
 1  SAL RUSSO-KEVIN COUGHLIN  77  38.02
 2  STEVE CASSANO-BOB WAHLBERG  78  24.52
 NET      
 1  CHARANJEEV KAPOOR-DINESH KAPUR  62  38.02
 2  JOHN GUANDALINI-MARTY SIENKO BLIND  63  10.24
 2  TOM PICKRELL-SAL RUSSO BLIND  63  10.24
 4  WILL JONES-DAVE BERG  65  6.97
 4  TED BLASKO-GEORGE FRANKENBERGER  65  6.97

ELIMINATE 2 PAR 4s

 GROSS      
 1  STEVE COOKE  64  21.53
 2  WES PAPRYZCA  66  12.42
 NET      
 1  TOM PICKRELL  61  21.53
 2  BOB WAHLBERG  62  12.42
 3  BUD STAPLES  63  4.97
 3  JOHN GUANDALINI  63  4.97
 3  STAN SKIBA  63  4.97

 KICKERS  4  9.30ea
 GEORGE FRANKENBERGER, ANDY LINK, DOC RESNISKY    

 
 
© Tallwood Men's Club