To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SUNDAY AUGUST 23, 2009

4MBB

 GROSS      
 1  MARSEGLIA-JEROSZKO-JUDENIS-BOOTH  64  72.43
 1  MILLER-POULIN-COUGHLIN-MUZIN  64  72.43
 3  BYRNE-CHENEY-WAHLBERG-O'BRIEN  66  7.83
 3  DION-HOLL-GRAHAM-LEWIS  66  7.83
 3  BELL-RUZZO-BIDWELL-LEBLANC  66  7.83
 3  G.GROVES-BRADY-JONES-TORTORELLO  66  7.83
 NET      
 1  DOYLE-CATULLO-P.SIGNORELLO-LEAHY 51  72.43
 1  RUSSO-PICKRELL-PETERSON-VIOLETTE  51  72.43
 3  FRIGO-BUTT-BLASKO-FRANKENBERGER  54  27.40
 3  CAPPA-NISYRIOS-B.TOMLINSON-K.TOMLINSON  54  27.40
 5  ALLEN-KENNESON-BROOKS-LUDKIEWICZ  55  15.66

2MBB

 FLT A      
 GROSS      
 1  MIKE BYRNE-DAVE CHENEY  67  33.71
 1  MIKE HOLL-JEFF GRAHAM  67  33.71
 NET      
 1  LEE BOGHOSIAN-MIKE BIELEFIELD  61  33.71
 1  ROY BELL-JIM BIDWELL  61  33.71
 3  JACK CISZEWSKI-TOM MALIN  62  9.04
 3  PAUL KENNESON-BILL LUDKIEWICZ  62  9.04
 3  TIM WATSON-ANDY LINK BLIND  62  4.52
 FLT B      
 GROSS      
 1  KEN COMERFORD-RAY AYOTTE  72  43.47
 2  KEVIN COUGHLIN-BILL MUZIN  74  26.46
 3  JAY STEVENS-MIKE MCMORROW  76  7.56
 3  FRED KANIA-BILL POMPA  76  7.56
 NET      
 1  AL CATULLO-TOM DOYLE  55  43.47
 2  SAL RUSSO-TOM PICKRELL  58  17.64
 2  BOB CAPPA-PETE NISYRIOS  58  17.64
 2  JIM ALLEN-GERRY BROOKS  58  17.64
 5  PETE NISYRIOS-KEN TOMLINSON  60  3.78
 5  DOUG STUDWELL-GARY GREENWALD  60  3.78

LG/LN

 GROSS      
 1  PAUL KENNESON  70  26.93
 2  JEFF GRAHAM  72  15.91
 3  MIKE BYRNE  73  9.18
 NET      
 1  TOM PICKRELL  64  26.93
 2  JIM ALLEN  65  15.91
 3  BILL MUSTARD  67  8.26
 3  BILL TOMLINSON  67  8.26
 5  GERRY BROOKS  68  5.51
 5  BILL POMPA  68  5.51

 KICKERS  2  7.56 ea.
 GREG BERGER, JIM MENDITTO    
 BUD WARNER, JEFF GRAHAM, ROY BELL    

 
 
© Tallwood Men's Club