To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SUNDAY AUG. 9th

LG/LN

 FLT A (0-10)      
 GROSS      
 1  ERIC BRIGGS  71  27.94
 2  ROB BARTHA  72  8.50
 2  STEVE MCCUSKER  72  8.50
 NET      
 1  JOE DURA  66  27.94
 2  DAVE ANDERSON  68  17.00
 3  STEVE COOKE  69  12.15
 3  CLIFF BACKES  69  12.15
 5  JOE POULIN  70  7.29
 FLT B (11-16)      
 GROSS      
 1  BILL TOMLINSON  80  33.66
 2  DON DONG  81  19.89
 3  JAY STEVENS  82  11.48
 NET      
 1  MARK KIRK  67  26.77
 1  RON KRUPA  67  26.77
 3  BOB CAPPA  69  8.61
 3  AL CATULLO  69  8.61
 3  MIKE TORTORELLO  69  8.61
 3  TIM WATSON  69  8.61
 FLT C (17+)      
 GROSS      
 1  MARK DENNIS  85  33.66
 2  BILL ASTERIADES  88  19.89
 3  GEORGE FRANKENBERGER  90  11.48
 NET      
 1  ROGER LENTOCHA  63  33.66
 2  BRUCE SKIVINGTON  68  19.89
 3  TIM WATSON  69  11.48
 4  TOM DOYLE  70  9.18
 5  JIM ALLEN  71  7.65
 6  RON FREY  73  1.53
 6  CARMEN GIULIANO  73  1.53
 6  CHIP GOLDEN  73  1.53
 6  SAL RUSSO  73  1.53

2MBB

 FLT A (0-25)      
 GROSS      
 1  ERIC BRIGGS-JOHN NOWOBILSKI  66  47.96
 2  STEVE COOKE-ROB BARTHA  67  22.16
 2  WES PAPRZYCA-ERIC BRIGGS  67  22.16
 NET      
 1  BOB CAPPA-PETE NISYRIOS  58  47.96
 2  JAY STEVENS-FRED KANIA  63  19.28
 2  PAUL SIGNORELLO-GUY SIGNORELLO  63  19.28
 2  LEO BRAVAKIS-STEVE FARR  63  19.28
 5  LOU MILLER-JOE POULIN  64  9.48
 FLT B (26+)      
 GROSS      
 1  LEE BOGHOSIAN-BILL ASTERIADES  72  50.70
 2  BOB CAPPA-CLAY HENCE  76  30.88
 3  CARMEN GIULIANO-CLIFF BACKES  77  8.82
 3  BILL TOMLINSON-TOM TOMLINSON  77  8.82
 NET      
 1  MARK KIRK-BUD STAPLES  58  50.70
 2  BEN FIAMMA-PAUL SIGNORELLO blind  59  10.29
 2  CHIP GOLDEN-BRIAN SMITH  59  20.58
 2  BOB CAPPA-KEN TOMLINSON  59  20.58
 5  TIM WATSON-TIM WATSON JR.  61  6.40
 5  BILL TOMLINSON-ROB MIGLIORE blind  61  3.20

ELIMINATE A PAR 3, 4 AND 5

 GROSS      
 1  STEVE COOKE  58  13.76
 1  STEVE MCCUSKER  58  13.76
 1  ROB BARTHA  58  13.76
 NET      
 1  BEN FIAMMA  44  25.67
 2  BRUCE SKIVINGTON  48  15.62
 3  RON KRUPA  51  11.16
 3  STAN SKIBA  51  11.16
 5  JIM ALLEN  52  2.23
 5  BILL TOMLINSON  52  2.23
 5  CLIFF BACKES  52  2.23

 KICKERS  0   12.00ea.
 JOE PETERS, MARTY SIENKO, GEORGE FRANKENBERGER     

 
 
© Tallwood Men's Club