To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SATURDAY AND SUNDAY AUG. 1 & 2, 2009  MEMBER/MEMBER

SAT 2MBB

 FLT A (0-23)

     
 GROSS      
 1  JIM BIDWELL-JEFF GRAHAM  66  37.26
 2  ERIC BRIGGS-JOE POULIN  67  22.68
 3  MIKE MARSEGLIA-RON JEROSZKO  68  12.96
 NET      
 1  JOHN ROSENTHAL-DAVE CHENEY  60  37.26
 2  JEFF ANDERSON-RYAN NOWOBILSKI  61  22.68
 3  STEVE HATCH-TONY OUELLETTE  62  11.34
 3  JIM WHALEN-JIM FUNDERBURK  62  11.34
 FLT B (24-33)      
 1  ERIC HUNT-KEITH PERCY  72  35.18
 2  PAUL KENNESON-JIM ALLEN  74  21.42
 3  JOE WALINSKI-JACK CISZEWSKI  75  12.24
 NET      
 1  DAVE CHOLEVA-RAY AYOTTE  58  35.18
 2  BRUNO FRIGO-BRAD BUTT   60  16.83
 2  FRANK VALVO-MIKE PETERSON  60  16.83
 4  KEVIN SAVAGE-PAUL CASTANHO  63  5.10
 4  ROGER CELINSKI-RUSSELL YOUNG  63  5.10
 4  KEVIN WILSON-TONY MORETTI  63  5.10
 FLT C (34+)      
 GROSS      
 1  DAVE RUTZ-RON WEIL  76  28.98
 2  RAY PERRY-MARK DENNIS  78  17.64
 3  PAUL STRYCARZ-TIM CLARK  82  10.08
 NET      
 1  SCOTT MARSHALL-RICH CRAIL  58  28.98
 2  ED MCLAUGHLIN-DICK BARNETT  61  13.86
 2  ELLIOT SOLOMON-JOHN GUANDALINI  61  13.86
 4  KIM ADERMAN-TOM PICKRELL  62  7.56
 5  MICK GYOKERI-MICK GROSHART  63  5.04
       

SUNDAY 2MBB

 FLT A (0-23)      
 GROSS      
 1  JIM BIDWELL-JEFF GRAHAM  66  39.76
 2  ROB BARTHA-ROB DAVIDSON  68  12.24
 2  STEVE COOKE-RICH WHEDON  68  12.24
 NET      
 1  LEO BRAVAKIS-STEVE FARR  59  39.76
 2  RICH YADACH-THUC LE  61  24.48
 3  JIM WHALEN-JIM FUNDERBURK  62  12.24
 3  JOHN CHENEY-JOHN ROSENTHAL  62  12.24
 FLT B (24-33)      
 GROSS      
 1  KEITH PERCY-ERIC HUNT  68  39.76
 2  PAUL KENNESON-JIM ALLEN  73  24.48
 NET      
 1  DAVE CHOLEVA-RAY AYOTTE  58  39.76
 2  KEVIN COUGHLIN-JOHN LEAHY  62  19.88
 2  JIM BOICE-DENNIS JOLLY  62  19.88
 4  ROGER CELINSKI-RUSSELL YOUNG  63  3.06
 4  JACK CISZEWSKI-JOE WALINSKI  63  3.06
 4  MARK KIRK-BUD STAPLES  63  3.06
 FLT C (34+)      
 GROSS      
 1  RAY PERRY-MARK DENNIS  78  31.59
 2  RON WEIL-DAVE RUTZ  79  19.94
 NET    
 1  SCOTT MARSHALL-RICH CRAIL  58  34.59
 2  KIM ADERMAN-TOM PICKRELL  59  19.44
 3  JIM MENDITTO-MIKE MENDITTO  60  12.15
 4  STEVE CASSANO-JOHN CROWLEY  61  7.29

MEMBER-MEMBER CHAMPIONS

 GROSS    
 1  JIM BIDWELL-JEFF GRAHAM  132
 2  PLAY OFF  
 NET    
 1  ERIC HUNT-KEITH PERCY  111
 2  PLAY OFF  

MEMBER-MEMBER

 FLT A (0-23)      
 GROSS      
 1  JIM BIDWELL-JEFF GRAHAM  132  200
 2  STEVE COOKE-RICH WHEDON  137  45
 2  MIKE MARSEGLIA-RON JEROSZKO  137  45
 2  ROB BARTHA-ROB DAVIDSON  137  45
 2  ERIC BRIGGS-JOE POULIN  137  45
 NET      
 1  JOHN CHENEY-JOHN ROSENTHAL  122  200
 2  LOE BRAVAKIS-STEVE FARR  123  110
 3  JIM WHALEN-JIM FUNDERBURK  124  70
 4  STEVE HATCH-TONY OUELLETTE  125  55
 4  RICH YADACH-THUC LE  125  55
 FLT B (24-33)      
 GROSS      
 1  ERIC HUNT-KEITH PERCY  140  200
 2  PAUL KENNESON-JIM ALLEN  147  110
 3  JOE WALINSKI-JACK CISZEWSKI  150  70
 NET      
 1  DAVE CHOLEVA-RAY AYOTTE  116  200
 2  ROGER CELINSKI-RUSSELL YOUNG  126  110
 3  KEVIN SAVAGE-PAUL CASTANHO  127  70
 4  KEVIN COUGHLIN-JOHN LEAHY  128  55
 4  FRANK VALVO-MIKE PETERSON  128  55
 FLT C (34+)      
 GROSS      
 1  DAVE RUTZ-RON WEIL  155  200
 2  RAY PERRY-MARK DENNIS  156  110
 3  FRANK SCHULTZ-TEVE LITEPLO  163  70
 NET      
 1  SCOTT MARSHALL-RICH CRAIL  116  200
 2  KIM ADERMAN-TOM PICKRELL  121  110
 3  JOHN GUANDALINI-ELLIOT SOLOMON  123  70
 4  MIKE MENDITTO-JIM MENDITTO  124  60
 5  TED BLASKO-GEORGE FRANKENBERGER  125  50

 

 
 
© Tallwood Men's Club