To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SUN. JULY 19th

CLUB CHAMPIONSHIP

 CHAMPIOSHIP FLT      
 1  ERIC BRIGGS  284  150.00
 2  ROB BARTHA  294  120.00
 3  LARRY BOLDUC  294  90.00
 3  MIKE MARSEGLIA  294  90.00
 5  KEN COMERFORD  302  57.50
 5  ROB DAVIDSON  302  57.50
 7  RICH WHEDON  306  40.00
 8  DENNIS POIRIER  308  30.00
 9  JIM BIDWELL  312  20.00
 A FLIGHT      
 1  DAN SANDERS  275  150.00
 2  RON JEROSZKO  279  120.00
 3  RYAN NOWOBILSKI  284  100.00
 4  SCOTT MARSHALL  287  72.50
 4  MARC SCHARDT  287  72.50
 6  NICK PAHOULIS  289  40.00
 6  DAVE BROMLEY  289  40.00
 6  GREG BERGER  289  40.00
 9  KEVIN WILSON  292  20.00
 10  DAVE CHENEY  297  20.00
 11  THUC LE  300  20.00
 12  ANDY LINK  301  20.00
 B FLIGHT      
 1  CHARLIE BABCOCK  277  150.00
 2  TIM HANNAN  278  120.00
 3  GORDON BEEBE  278  100.00
 4  JIM BOURN  279  80.00
 5  DAVE RUTZ  280  65.00
 6  MARK KIRK  288  50.00
 7  DAN HOME  289  40.00
 8  JOE LEBLANC  293  30.00
 9  GREG GARCIA  293  20.00
 C FLIGHT      
 1  CARL MIKOLOWSKY  277  150.00
 2  KIM ADERMAN  280  120.00
 3  TOM PICKRELL  286  100.00
 4  CLEM PONTILLO  287  80.00
 5  TED BLASKO  289  65.00
 6  JIM AUFMAN  290  50.00
 7  TOM MCNAMARA  292  40.00
 8  JIM ALLEN  295  30.00
 9  HARVEY HARPIN, STEVE CASSANO  297  20.00ea.
 11  SAL RUSSO  298  20.00

LG/LN

 FLT A      
 GROSS      
 1  STEVE ROBINSON  74  30.02
 2  JOE POULIN  76  18.27
 NET      
 1  ERIC HOY  66  30.02
 2  PHIL DALY  68  18.27
 3  TONY JUDENIS  69  13.05
 3  KEITH MARCROFT  69  13.05
 5  JASON PANTAGES  70  7.83
 FLT B      
 GROSS      
 1  LEO BRAVAKIS  83  33.12
 2  MIKE TORTORELLO  86  20.16
 NET      
 1  JACK CISZEWSKI  67  20.52
 1  PETE NISYRIOS  67  20.52
 1  BILL POMPA  67  20.52
 1  KEN TOMLINSON  67  20.52
 5  GARTH GROVES  68  8.64

BEST 8 FRONT + BEST 8 BACK

 FLT A (0-10)      
 GROSS      
 1  ERIC BRIGGS  59  30.42
 2  ROB BARTHA  63  5.85
 2  LARRY BOLDUC  63  5.85
 2  MIKE MARSEGLIA  63  5.85
 NET      
 1  KEITH MARCROFT  57  23.98
 1  DENNIS POIRIER  57  23.98
 3  GREG BERGER  58  5.26
 3  ANDY LINK  58  5.26
 3  STEVE ROBINSON  58  5.26
 3  MARC SCHARDT  58  5.26
 FLT B (11-16)      
 GROSS      
 1  ERIC HOY  66  30.42
 2  PHIL DALY  68  8.77
 2  MARK FINOCCHIARO  68  8.77
 NET      
 1  JACK CISZEWSKI  55  23.98
 1  BILL POMPA  55  23.98
 3  LEO BRAVAKIS  56  14.04
 4  JIM GARRITY  58  7.02
 FLT C (17+)      
 GROSS      
 1  PETE NISYRIOS  72  28.08
 2  KIM ADERMAN  75  16.20
 NET      
 1  KEN TOMLINSON  54  28.08
 2  BUD WARNER  55  16.20
 3  GARTH GROVES  56  9.72
 3  WILL JONES  56  9.72

SKINS

 GROSS      
 9  DENNIS POIRIER  2  21.00
 11  LARRY BOLDUC  4  21.00
 12  STEVE ROBINSON  3  21.00
 17  KEITH MARCROFT  3  21.00
 NET      
 1  JEFF GRAHAM  3  14.00
 4  KEN TOMLINSON  3  14.00
 10  GARY GREENWALD  2  14.00
 13  BUD WARNER  2  14.00
 14  KIM ADERMAN  2  14.00
 17  KEITH MARCROFT  2  14.00

 KICKERS  5 43.20 
 JIM BIDWELL    

 

 

 

 

 

 
 
© Tallwood Men's Club