To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SAT. JULY 17, 2009

LG/LN

 FLT A (0-14)      
 GROSS      
 1  LOU MILLER  69  26.91
 2  DARRELL PERILLO  74  7.77
 2  PAUL KENNESON  74  7.77
 NET      
 1  PETE LARKIN  67  21.22
 1  BRUNO FRIGO  67  21.22
 3  JOE DURA  69  4.66
 3  JACK MCLEAN  69  4.66
 3  HARSH BANSAL  69  4.66
 3  TONY OUELLETTE  69  4.66
 FLT B (15+)      
 GROSS      
 1  DOC RESNISKY  81  30.42
 2  TOM FLANAGAN  83  17.55
 NET      
 1  JOHN GUANDALINI  66  30.42
 2  RICH BARNETT  67  17.55
 3  KEVIN GROVES  68  10.53
 3  BOB CONYERS  68  10.53

ELIMINATE 2 PAR 4's

 FLT A(0-10)      
 GROSS      
 1  LOU MILLER  60  25.74
 2  ERIC BRIGGS  63  4.95
 2  PAUL KENNESON  63  4.95
 2  MIKE MARSEGLIA  63  4.95
 NET      
 1  DARRELL PERILLO  57  25.74
 2  GREG BERGER  58  14.85
 3  TONY OUELLETTE  59  11.88
 4  JOE POULIN  60  5.94
 FLT B (11-16)      
 GROSS      
 1  BRUNO FRIGO  67  20.93
 2  PETE LARKIN  68  10.80
 NET      
 1  TOM FLANNAGAN  55  20.93
 2  HARSH BANSAL  56  10.80
 3  JACK MCLEAN  57  4.05
 FLT C (17+)      
 GROSS      
 1  DOC RESNISKY  69  26.91
 2  DAVE RUTZ  70  15.53
 NET      
 1  DICK BARNETT  54  18.29
 1  KEVIN GROVES  54  18.29
 1  JOHN GUANDALINI  54  18.29
 4  KIM ADERMAN  55  3.11
 4  TOM MCNAMARA  55  3.11

SKINS

 GROSS      
 3  JOE DURA  2  14.00
 4  LOU MILLER  3  14.00
 7  JIM BIDWELL  3  14.00
 10  AARON PERILLO  3  14.00
 15  ROB BARTHA  3  14.00
 18  LOU MILLER  3  14.00
 NET      
 2  JIM ALLEN  2  10.00
 6  JOHN GUANDALINI  2  10.00
 7  TOM PICKRELL  3  10.00
 10  AARON PERILLO  1  10.00
 11  KIM ADERMAN  4  10.00
 14  TOM PICKRELL  2  10.00
 15  JOHN GUANDALINI  2  10.00
 16  DCO RESNISKY  3  10.00
 17  LOU MILLER  2  10.00

 KICKERS  8  9.45ea.
 KEVIN COUGHLIN, JOHN BASONE    
 JOHN GUANDALINI, RAY OUELLETTE    

 
 
© Tallwood Men's Club