To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SAT. JULY 4th

LG/LN

 FLT A (0-10)      
 GROSS      
 1  STEVE MCCUSKER  72  28.98
 2  ROB BARTHA  74  8.82
 2  ROB DAVIDSON  74  8.82
 NET      
 1  JIM BIDWELL  67  28.98
 2  DARRELL PERILLO  68  17.64
 3  GREG BERGER  69  13.86
 4  RICH YADACH  70  11.34
 5  KEITH BENNETT, KEN COMERFORD  71  1.08
 5  PAUL KENNESON, LOU MILLER  71  1.08
 5  TONY OULETTE, JIM WHALEN  71  1.08
 5  JOHN LURATE  71  1.08
 FLT B (11-16)      
 GROSS      
 1  GARY BERGENTY  83  10.14
 1  HOWARD CROWLEY  83  10.14
 1  BRUNO FRIGO  83  10.14
 1  JOE LEBLANC  83  10.14
 NET      
 1  GERRY BROOKS  68  25.74
 2  RAY SOLOMSON  69  14.85
 3  GREG GARCIA  72  5.94
 3  DAN HOME  72  5.94
 3  CHUCK WINKER  72  5.94
 FLT C (17+)      
 GROSS      
 1  BILL HALLIGAN  88  34.65
 2  RICH BARNETT  89  10.76
 2  GARY GREENWALD  89  10.76
 2  DAVE RUTZ  89  10.76
 NET      
 1  AARON PERILLO  64  35.64
 2  JOHN CROWLEY  67  20.48
 3  BOB CONYERS  68  10.63
 3  TOM MCNAMARA  68  10.63
 5  JOE SOUZA  70  7.88
 6  JIM AUFMAN  71  6.30

2MBB

 FLT A (0-26)      
 GROSS      
 1  ROB DAVIDSON-LARRY BOLDUC  69  46.96
 2  STAN DOMIAN-LOU MILLER  70  28.74
 3  STEVE MCCUSKER-ROB BARTHA  71  16.58
 NET      
 1  DAN HOME-KEN COMERFORD  61  46.96
 2  GARY BERGENTY-CHUCK WINKER  62  22.66
 2  JIM BIDWELL-JOE SOUZA  62  22.66
 3  BRENDAN LEWIS-ERIC HUNT  63  7.14
 3  ROY BELL RAY SOLOMSON  63  7.14
 3  PAUL KENNESON-(GERRY BROOKS)  63  3.56
 FLT B (27+)      
 GROSS      
 1  RICHARD BARNETT-JOE DURA  72  54.86
 2  CLAY HENCE-GREG BERGER  75  26.24
 2  MICK GROSHART-JOHN LURATE  75  26.24
 NET      
 1  DARRELL PERILLO-AARON PERILLO  54  54.86
 2  GREG CLARK-WILLIAM HALLIGAN  58  33.39
 3  BOB WAHLBERG-BOB CONYERS  61  16.69
 3  STEVE CASSANO-JOHN CROWLEY  61  16.69
 5  BRADD BUTT-BRUNO FRIGO  62  3.18
 5  TIM HANNAN-DAVE ANDRULITIS  62  3.18
 5  DAVE RUTZ-GARY GREENWALD  62  3.18

EXCLUDE HOLES 17,7 AND 6

 GROSS      
 1  STEVE MCCUSKER  61  20.64
 1  ROB DAVIDSON  61  20.64
 NET      
 1  JOHN CROWLEY  51  25.67
 2  DICK CARTERUD  55  15.62
 3  JIM AUFMAN  56  9.67
 3  GARY GREENWALD  56  9.67
 3  GERRY BROOKS  56  9.67

 KICKERS  3  3.51 ea. 
 JIM BIDWELL,CLIFF BACKES,JIM BOICE    
 GARY BERGENTY,JOE LEBLANC,DAN HOGAN    
 ERIC HUNT, DICK CARTERUD    
 MICK GROSHART, CARMEN GIULIANO    

 
 
© Tallwood Men's Club