To print this page properly - use Print icon located on the page.
Please note that JavaScript has to be enabled.

Tallwood Men's Club

1970  - Celebrating 40 years - 2010

 

SAT, JUNE 27TH

SUPER SENIORS

 GROSS      
 1  LOU MILLER  76  55.00
 2  JOE POULIN  77  45.00
 3  RON JEROSZKO  78  35.00
 4  DAVE BROMLEY  79  25.00
 NET      
 1  DON SANDERS  66  55.00
 1  STAN SKIBA  66  45.00
 3  HARVEY HARPIN  67  35.00
 4  BRUNO FRIGO  69  22.50
 4  TED BLASKO  69  22.50
 5  JOE KRIST  70

 10.00

LG/LN

 FLT A (0-10)      
 GROSS      
 1  ROB BARTHA  73  25.11
 2  LARRY BOLDUC  74  12.96
 NET      
 1  TODD MEANS  67  19.04
 1  RICHARD YADACH  67  19.04
 3  PAUL KENNESON  69  4.86
 FLT B (11-16)      
 GROSS      
 1  STEVE FARR  78  32.09
 2  TIM HANNAN  81  19.53
 NET      
 1  CHARANJEEV KAPOOR  68  32.09
 2  PAUL CULLY  69  19.53
 3  DAN HOME  70  13.95
 3  DON GEARY  70  13.95
 5  GARY BERGENTY  71  2.09
 5  LEO BRAVAKIS  71  2.09
 5  RON KRUPA  71  2.09
 5  PAUL SIGNORELLO  71  2.09
 FLT C (17+)      
 GROSS      
 1  MIKE MCDONALD  83  35.64
 2  RAY PERRY  88  16.61
 2  PAT SCANLON  88  16.61
 NET      
 1  DON SANDERS  66  35.64
 2  AARON PERILLO  69  16.61
 2  RON SILBERMAN  69  16.61
 4  TOM PICKRELL  71  8.10
 4  PAUL GRENNAN  71  8.10
 4  SAL RUSSO  71  8.10

2MBB

 FLT A      
 GROSS      
 1  ROB BARTHA-(LARRY BOLDUC)  67  29.32
 2  JEFF GRAHAM-(LARRY BOLDUC)  68  18.79
 3  STEVE COOKE-STEVE MCCUSKER  70  23.54
 NET      
 1  TIM HANNAN-PAT SCANLON  58  58.64
 2  PAUL SIGNORELLO-MIKE MCDONALD  59  37.58
 3  KEVIN SAVAGE-TODD MEANS  62  21.20
 3  STEVE FARR-BOB LESTER  61  21.20
 5  MARK KIRK-TOM FLANAGAN  63  7.23
 5  PAUL GRENNAN-DARRELL PERILLO  63  7.23
 5  TOM FORTIN-SCOTT SMITH  63  7.23
 FLT B      
 GROSS      
 1  DON SANDERS-ANDY LINK  77  48.18
 2  STAN SKIBA-(DAVE RUTZ)  78  15.31
 NET      
 1  GEORGE COCOLA-BEN FIAMMA  60  39.40
 1  STEVE CASSANO-JOE KRIST  60  39.40
 3  RON DION-PAUL CULLY  61  16.58
 3  RON SILBERMAN-DON GEARY  61  16.58

BEST 16

 GROSS      
 1  PAUL KENNESON  62  26.92
 2  ROB BARTHA  63  15.91
 3  JEFF GRAHAM  64  9.18
 NET      
 1  AARON PERILLO  54  17.34
 1  STAN SKIBA  54  17.34
 1  JOHN LEWIS  54  17.34
 4  TOM PICKRELL  55  6.73
 4  JOE KRIST  55  6.73
 6  PAUL CULLY  57  4.90

 KICKERS  #5 13.35 ea. 
 THUC LE, RICH CRAIL,    
 JIM ALLEN    

 
 
© Tallwood Men's Club